Report from 2008 to Present
MAHARJAN ORPHANAGE FOUNDATION: Kamalapur Orphanage Project
2008 – 2015
REPORT 2008 TO PRESENT | ||||||||||||
Year | Orphans from previous year | Orphans enrolled | Dropout | Total orphans served | Kindergarten | Hefz Qur’an | Part-time Basic Computer Training | Part-time Tailoring Training Course | High School | College | University | Graduated |
2008 | 125 | 25 | 7 | 143 | 118 | 20 | 10 | 0 | 3 | 2 | 0 | |
2009 | 143 | 20 | 5 | 158 | 128 | 20 | 10 | 0 | 7 | 3 | 0 | 1 |
2010 | 171 | 20 | 5 | 186 | 152 | 20 | 10 | 10 | 10 | 4 | 0 | 2 |
2011 | 184 | 20 | 5 | 199 | 161 | 20 | 12 | 12 | 13 | 5 | 0 | 3 |
2012 | 196 | 20 | 4 | 212 | 176 | 15 | 12 | 12 | 15 | 6 | 0 | 4 |
2013 | 208 | 20 | 3 | 225 | 184 | 15 | 13 | 13 | 20 | 6 | 0 | 5 |
2014 | 220 | 20 | 7 | 233 | 188 | 23 | 15 | 15 | 22 | 7 | 1 | 7 |
2015 | 226 | 30 | 10 | 246 | 187 | 25 | 15 | 15 | 25 | 8 | 1 | |
2008-2015 | ||||||||||||
Total orphans served with accommodation, food, dress, health care and education: | 1602 | Full support for housing, food, clothing, healthcare and education. | ||||||||||
OTHER PROJECTS: | ||||||||||||
2008 -2015 | Shahmadar Orphanage, Madaripur, Bangladesh | 800 | Partial support for housing, food, education & established computer training center | |||||||||
2008-2009 | Ideal Orphan Center, Mathurapur, Jhenaidah, Bangladesh | 104 | Partial support for food, clothing and housing. | |||||||||
2014-2015 | Khadijatul Kubra Orphanage, Comillah, Bangladesh | 250 | Sponsoring Tailoring Training Program & partial housing support. | |||||||||
2008-2009 | Anzuman-e-Toazia Orphanage, Sreepur, Magura, Bangladesh | 44 | Partial support for food and clothing. | |||||||||
2008-2015 | Total orphans served in 5 orphanages mentioned above. | 2801 | ||||||||||
2008-2009 | Local individual orphans in Jhenaidah & Magura served: | 100 | Individual orphans supported financially for schools and dresses. | |||||||||
2008-2015 | Individual orphans in Bangladesh, USA and other countries served approximately: | 800 | {@ 100/year} Orphans supported financially for their schools and dresses. | |||||||||
2008-2015 | Grand Total Orphans served: | 3701 | Total orphans served in all categories. |
REPORT 2016 TO PRESENT
Year | Orphans From previous year | Orphans enrolled | Orphans Dropout | Total orphans Served | Kinder Garten | Hefz Qur’an | Part-time basic computer training | Part-time tailoring training | High school | College | University | Graduated | |
2016 | 246 | 35 | 5 | 276 | 220 | 27 | 16 | 10 | 20 | 7 | 2 | 8 | |
2017 | 276 | 40 | 6 | 310 | 233 | 30 | 17 | 10 | 25 | 10 | 3 | 9 | |
2018 | 310 | 40 | 5 | 345 | 255 | 33 | 18 | 10 | 30 | 13 | 4 | 10 | |
2019 | 345 | 45 | 7 | 383 | 280 | 40 | 18 | 10 | 31 | 15 | 5 | 12 | |
2020 | 383 | 45 | 5 | 423 | 301 | 45 | 20 | 12 | 35 | 20 | 7 | 15 | |
2016-2020
Total orphans served with accommodation, food, dress, health care, and education: 1560 |
1560 Full support for housing, food, clothing, healthcare, and education.
OTHER PROJECTS
2016-2020 | Shahmadar Orphanage, Madaripur, Bangladesh | 600 | Partial support for housing, food, education & established computer training center |
2016-2020 | Madinatul Ulm | 300 | Partial support for housing, food, education |
2016-2020 | Jannatul Ferdous girls orphanage | 300 | Partial support for housing, food, education, and sponsoring a tailoring training program |
2016-2020 | Rohinga refugees camp orphanage | 1400 | Partial support for housing, food, education, and sponsoring hefz program |
2016-2020 | Individual orphans in Bangladesh, USA & other countries | 1000 | {@ 100/year} Orphans supported financially for their schools and dresses. |
2016-2020 | Grand total orphans served | 5160 | Total orphans served in all categories |